| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| onewire_get_timing_profile | 42 |
| onewire_search_count | 216 |
| onewire_search_start | 228 |
| onewire_read_data | 234 |
| onewire_pair_bits | 246 |
| onewire_write_bit | 249 |
| onewire_read_pair | 273 |
| onewire_decode_pulses | 336 |
| onewire_init | 415 |
| onewire_set_timing_profile | 469 |
| ow_set_parasite_guard | 619 |
| onewire_strong_pullup | 660 |
| onewire_start_timer | 840 |
| onewire_present | 930 |
| onewire_reset | 1019 |
| onewire_write_slots | 1082 |
| onewire_crc8 | 1272 |
| onewire_test_set_gap_us | 1768 |
| onewire_search_active | 1986 |
| onewire_encode_byte | 5876 |
| onewire_write_then_read | 14769 |
| onewire_search_advance_bit | 14988 |
| onewire_search_poll | 16554 |
| onewire_bus_done | 17226 |
| Generated by: LCOV version 2.0-1 |